Heat 2 - Mon Oct 11 2004
| Race Results |
| Pos | No. | Driver | Team | Nat. | Laps | Time | Gap | Pts |
| 1 | 3 | Nathan Wald | Cooper | GBR | 10 | 18 :02.998 | - | 0 |
| 2 | 18 | Malc | Cooper | GBR | 10 | 18 :14.185 | 0 :11.187 | 1 |
| 3 | 9 | Dave Wilkinson | Cooper | GBR | 10 | 18 :27.297 | 0 :24.299 | 2 |
| 4 | 7 | Nevarn Richard | Cooper | GBR | 10 | 18 :38.727 | 0 :35.729 | 3 |
| 5 | 16 | Kevin Williams | Cooper | GBR | 10 | 18 :40.562 | 0 :37.564 | 4 |
| 6 | 12 | allan davis | Cooper | GBR | 10 | 18 :50.470 | 0 :47.472 | 5 |
| 7 | 14 | Mark Stone67 | Cooper | RSA | 10 | 18 :56.054 | 0 :53.056 | 6 |
| 8 | 10 | Barry West | Cooper | GBR | 10 | 19 :00.976 | 0 :57.978 | 7 |
| 9 | 6 | Clive Loynes | Cooper | GBR | 10 | 19 :02.740 | 0 :59.742 | 8 |
| 10 | 2 | Galiesch Darksoul | Cooper | GBR | 10 | 19 :05.109 | 1 :02.111 | 9 |
| 11 | 11 | Kevin Clark | Cooper | GBR | 10 | 19 :13.034 | 1 :10.036 | 10 |
| 12 | 19 | Steven Foster | Cooper | GBR | 9 | 18 :04.573 | 1 :lap down | 11 |
| 13 | 8 | Tim Robey | Cooper | GBR | 9 | 18 :22.901 | 1 :lap down | 12 |
| 14 | 15 | mark pitchford | Cooper | GBR | 2 | 4 :02.038 | 8 :laps down | 13 |
| 15 | 17 | mike ratters | Cooper | GBR | 0 | Didnot start | 10 :laps down | 14 |
| 16 | | Martin Gilmour | | | | Didnot start | | 20 |
| 17 | | PeterB_UK | | | | Didnot start | | 20 |
| Fastest Race Laps |
| Pos | Driver | Team | Time | Lap |
| 1 | Nathan Wald | Cooper | 1 :47.069s | 9 |
| 2 | Malc | Cooper | 1 :47.836s | 10 |
| 3 | Nevarn Richard | Cooper | 1 :47.939s | 10 |
| 4 | Kevin Williams | Cooper | 1 :48.949s | 10 |
| 5 | Dave Wilkinson | Cooper | 1 :49.108s | 6 |
| 6 | Kevin Clark | Cooper | 1 :49.829s | 9 |
| 7 | allan davis | Cooper | 1 :50.205s | 6 |
| 8 | Barry West | Cooper | 1 :50.346s | 5 |
| 9 | Mark Stone67 | Cooper | 1 :50.407s | 6 |
| 10 | Galiesch Darksoul | Cooper | 1 :50.611s | 9 |
| 11 | Clive Loynes | Cooper | 1 :51.097s | 7 |
| 12 | Tim Robey | Cooper | 1 :52.795s | 4 |
| 13 | mark pitchford | Cooper | 1 :53.312s | 2 |
| 14 | Steven Foster | Cooper | 1 :54.858s | 8 |
| Position changes | |
| Pos | Driver | Start | Finish | Change |
| 1 | Nevarn Richard | 14 | 4 | +10 |
| 2 | Malc | 10 | 2 | +8 |
| 3 | allan davis | 13 | 6 | +7 |
| 4 | Nathan Wald | 6 | 1 | +5 |
| 5 | Barry West | 11 | 8 | +3 |
| 6 | Clive Loynes | 12 | 9 | +3 |
| 7 | Steven Foster | 15 | 12 | +3 |
| 8 | Dave Wilkinson | 5 | 3 | +2 |
| 9 | Mark Stone67 | 7 | 7 | 0 |
| 10 | Kevin Clark | 9 | 11 | -2 |
| 11 | Kevin Williams | 2 | 5 | -3 |
| 12 | Tim Robey | 8 | 13 | -5 |
| 13 | Galiesch Darksoul | 1 | 10 | -9 |
| 14 | mark pitchford | 3 | 14 | -11 |
| On Track Laps | |
| Pos | Driver | Laps/Total | Percent |
| 1 | Clive Loynes | (10/10) | 100.00% |
| 2 | Dave Wilkinson | (9/10) | 90.00% |
| 3 | Kevin Williams | (9/10) | 90.00% |
| 4 | Malc | (8/10) | 80.00% |
| 5 | Nathan Wald | (6/10) | 60.00% |
| 6 | Steven Foster | (6/9) | 66.67% |
| 7 | Barry West | (5/10) | 50.00% |
| 8 | allan davis | (5/10) | 50.00% |
| 9 | Kevin Clark | (4/10) | 40.00% |
| 10 | Tim Robey | (3/9) | 33.33% |
| 11 | Mark Stone67 | (3/10) | 30.00% |
| 12 | Nevarn Richard | (3/10) | 30.00% |
| 13 | Galiesch Darksoul | (2/10) | 20.00% |
| 14 | mark pitchford | (1/2) | 50.00% |
| Lap time consistency | |
| Pos | Driver | Av Deviation | Std Deviation | Av lap time | Laps |
| 1 | mark pitchford | 0.000 | 0.000 | 1m53.312s | 2 |
| 2 | Nathan Wald | 0.275 | 0.373 | 1m47.405s | 10 |
| 3 | Dave Wilkinson | 0.507 | 0.631 | 1m49.796s | 10 |
| 4 | Malc | 0.582 | 0.865 | 1m48.577s | 10 |
| 5 | Mark Stone67 | 0.603 | 0.834 | 1m51.485s | 10 |
| 6 | allan davis | 0.690 | 0.786 | 1m51.175s | 10 |
| 7 | Kevin Clark | 1.162 | 1.469 | 1m51.687s | 10 |
| 8 | Clive Loynes | 1.780 | 2.749 | 1m53.056s | 10 |
| 9 | Galiesch Darksoul | 1.887 | 2.848 | 1m52.227s | 10 |
| 10 | Kevin Williams | 2.442 | 2.754 | 1m51.589s | 10 |
| 11 | Barry West | 2.718 | 3.313 | 1m52.796s | 10 |
| 12 | Nevarn Richard | 2.933 | 3.552 | 1m50.966s | 10 |
| 13 | Steven Foster | 5.206 | 7.222 | 1m59.017s | 9 |
| 14 | Tim Robey | 6.240 | 7.639 | 1m59.284s | 9 |